Saturday, March 03, 2007

Score Round 3

Points Thus far 149, 137 in game + 12$ pt

Ziese-Lecy House 1 1 pt $25,276
Lancaster House 1 2pt $96,130
Holiday House 1 1 pt $35,115
Ribeiro House 1 1 pt $32,119
Dante House 1 1 pt $93,626
Vega House 1 2 pt $40,287
Ribeiro House 2 2 pt $23,839
Ribeiro House 3 4 pt. $52,674
Rosada House 1 3 pt $60,015
Rosada House 2 2 pt $39,582
Cooprider House 1 2 pt $205,944
Rosada House 3 2 pt $44,453
Cooprider House 2 2 pt $52,939
University 3 pt $84,441
Dante House 2 0 pt $32,131
Te Waiata House 1 5 pt. $85,449
Caligula House 1 3 pt. $167,705
Knight 1 1 pt $43,559
Ziese-Lecy House 2 4 pt $37,804
Fosythe House 1 2 pt $153,794
Rosada House 4 6 pt $48,463
Vega House 2 1 pt $45,113
Vega House 3 1 pt $61,224
Vega house 4 1 pt. $84,673
Dante House 3 1 pt $56,234
Simmers - No entry this round 0 pt $20,000
Cooprider House 3 0 pt $18,914

53 in Game Points this round (137 previous)
$1,657,062 = 17pt
University $pt 2

Grand total all 3 rounds 209

2 comments:

MommyLydia said...

what is this Simmers house? I don't see any posts about it...

HeavensKyss said...

That's Wen's house!!